Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Third Floor, In Unit, Washer Hookup |
| Flooring | Tile, Vinyl, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Off Street, Deeded, Paved |
| Heat Type | Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Public School |
| Status | Sold |
|---|---|
| LIVING SPACE | 910 Sq.Ft. |
| MLS® ID | 72571090 |
| Type | Residential |
| Year Built | 1895 |
| Architecture Styles | Attached |
| ELEMENTARY SCHOOL | Hosmer |
| SALES PRICE | $455,000 |
|---|---|
| REAL ESTATE TAXES | $4,035 |
| HOA Fees | $128/mo |
| Zoning | T |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect