Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Sloped |
| Parking | Off Street |
| Sewer | Public Sewer |
| Substructure | Other |
| Status | Pending |
|---|---|
| LIVING SPACE | 4,192 Sq.Ft. |
| TOTAL AREA | 4,192 Sq.Ft. |
| LOT SIZE | 6,600 Sq.Ft. |
| MLS® ID | 73505765 |
| Type | Multi-Family |
| Year Built | 1915 |
| Water Frontage | Bay, Harbor, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| View Description | City View(s), Scenic View(s), City |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $9,818/yr |
| Zoning | R3 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect