Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Second Floor, In Unit, Washer Hookup |
| Flooring | Tile, Laminate, Hardwood, Flooring - Laminate |
| Fireplace | Family Room |
| Appliances | Range, Disposal, Washer, Dryer, Water Treatment, Qualified Refrigerator, Qualified Dishwasher, Gas Water Heater, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Gas Dryer |
| Other Interior Features | Ceiling Fan(s), Sun Room |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Detached, Off Street, Paved |
| Heat Type | Electric Baseboard, Hot Water, Oil, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Frame |
| Other Exterior Features | Professional Landscaping, Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| MLS® ID | 72488083 |
| Type | Residential |
| Year Built | 1914 |
| Architecture Styles | Duplex |
| ELEMENTARY SCHOOL | Thompson |
| MIDDLE SCHOOL | Ottoson |
| HIGH SCHOOL | Arlington High |
| SALES PRICE | $710,000 |
|---|---|
| REAL ESTATE TAXES | $6,683 |
| HOA Fees | $200/mo |
| Zoning | R2 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect