Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood |
| Other Interior Features | Internet Available - Unknown |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | On Street |
| Heat Type | Ductless |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Other Exterior Features | Deck - Roof Access Rights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 706 Sq.Ft. |
| TOTAL AREA | 706 Sq.Ft. |
| LOT SIZE | 706 Sq.Ft. |
| MLS® ID | 73576253 |
| Type | Condo |
| Year Built | 1899 |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $9,207/yr |
| HOA Fees | $193/mo |
| Zoning | CD |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect