Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Range,Refrigerator,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Laundry Room | In Basement, Washer Hookup |
| Flooring | Tile, Hardwood |
| Water Source | Public |
|---|---|
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Lot Features | Gentle Sloping |
| Parking | Off Street, Paved |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Green Features | Solar |
| Other Exterior Features | Deck, Covered Patio/Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,432 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 72958845 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | Cape |
| ELEMENTARY SCHOOL | Fitzgerald |
| MIDDLE SCHOOL | Mcdevitt |
| HIGH SCHOOL | Waltham Hs |
| SALES PRICE | $662,500 |
|---|---|
| REAL ESTATE TAXES | $6,736/yr |
| Zoning | 1 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect