Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Carpet, Hardwood, Stone / Slate |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
| POOL | Association, In Ground |
| ROOF | Slate |
| Parking | Detached, Carport, Off Street, Deeded, Paved |
| Heat Type | Heat Pump, Electric, Individual, Air Source Heat Pumps (ASHP) |
| Air Conditioning | Heat Pump, Air Source Heat Pumps (ASHP) |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| TOTAL AREA | 1,488 Sq.Ft. |
| MLS® ID | 73322986 |
| Type | Condo |
| Year Built | 1882 |
| SALES PRICE | $1,100,000 |
|---|---|
| REAL ESTATE TAXES | $10,611/yr |
| HOA Fees | $1,106/mo |
| Zoning | CR |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect