Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
Laundry Room | Gas Dryer Hookup, Washer Hookup, First Floor, In Unit |
Flooring | Vinyl, Hardwood |
Appliances | Garden Area |
Stories | 4 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Off Street, Assigned, Paved |
Heat Type | Baseboard, Natural Gas, Electric |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Garden Area |
Other Exterior Features | Patio, Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,667 Sq.Ft. |
MLS® ID | 72940900 |
Type | Condo |
Year Built | 1890 |
ELEMENTARY SCHOOL | Thompson |
MIDDLE SCHOOL | Ottoson |
HIGH SCHOOL | Arlington High |
SALES PRICE | $810,000 |
---|---|
REAL ESTATE TAXES | $6,379/yr |
HOA Fees | $240/mo |
Zoning | R2 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect