Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement, Washer Hookup |
| Flooring | Tile, Hardwood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Other Interior Features | High Speed Internet |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Detached, Storage, Workshop in Garage, Off Street, Paved |
| Heat Type | Hot Water, Natural Gas, Ductless |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Substructure | Stone, Brick/Mortar |
| Other Exterior Features | Deck, Rain Gutters, Storage, Fenced Yard, Fruit Trees |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| LOT SIZE | 4,955 Sq.Ft. |
| MLS® ID | 73150905 |
| Type | Residential |
| Year Built | 1925 |
| Architecture Styles | Colonial |
| SALES PRICE | $890,000 |
|---|---|
| REAL ESTATE TAXES | $7,159/yr |
| Zoning | R1 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect