Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
| Laundry Room | Main Level, Electric Dryer Hookup, Exterior Access, Washer Hookup, First Floor, In Unit |
| Flooring | Tile, Hardwood |
| Fireplace | Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Parking | Detached |
| Heat Type | Steam, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,340 Sq.Ft. |
| MLS® ID | 72947290 |
| Type | Condo |
| Year Built | 1928 |
| ELEMENTARY SCHOOL | Thompson |
| MIDDLE SCHOOL | Ottoson |
| HIGH SCHOOL | Arlington Hs |
| SALES PRICE | $807,000 |
|---|---|
| REAL ESTATE TAXES | $5,254/yr |
| HOA Fees | $176/mo |
| Zoning | R2 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect