Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | First Floor |
| Flooring | Tile, Hardwood, Flooring - Stone/Ceramic Tile |
| Appliances | Tankless Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Other Interior Features | Recessed Lighting, Sun Room, Internet Available - Unknown |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Gas Oven |
| ROOF | Shingle |
| Parking | Detached, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Heat Type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Other Exterior Features | Patio, Rain Gutters, Storage, Professional Landscaping, Fenced Yard, Integrated Pest Management |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,074 Sq.Ft. |
| TOTAL AREA | 1,074 Sq.Ft. |
| LOT SIZE | 5,001 Sq.Ft. |
| MLS® ID | 73575641 |
| Type | Residential |
| Year Built | 1926 |
| Architecture Styles | Bungalow |
| SALES PRICE | $779,000 |
|---|---|
| REAL ESTATE TAXES | $8,637/yr |
| Zoning | URA |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect