Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Ceiling Fan(s) |
Laundry Room | Common Area, In Building |
Appliances | Range, Dishwasher, Refrigerator, Utility Connections for Electric Range, Utility Connections for Electric Oven |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Oven |
POOL | Association, In Ground, Heated |
ROOF | Rubber |
Parking | Off Street, Deeded, Paved |
Heat Type | Baseboard, Natural Gas |
Air Conditioning | Wall Unit(s), Dual |
Sewer | Public Sewer |
HOA Amenities | Hot Water, Pool, Laundry, Elevator(s) |
Security Features | Intercom |
Status | Sold |
---|---|
LIVING SPACE | 697 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 72536064 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Low-Rise |
SALES PRICE | $396,000 |
---|---|
REAL ESTATE TAXES | $3,107 |
HOA Fees | $339/mo |
Zoning | Res |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect