Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Bathroom - 3/4, Electric Dryer Hookup, Washer Hookup, First Floor |
| Flooring | Carpet, Hardwood |
| Fireplace | Living Room |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| ROOF | Shingle |
| Lot Features | Sloped |
| Parking | Attached, Garage Door Opener, Off Street, Paved |
| Heat Type | Baseboard, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Block |
| Other Exterior Features | Patio, Rain Gutters, Storage, City View(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,812 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 73107918 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Raised Ranch, Split Entry |
| View Description | City View(s), City |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $7,059/yr |
| Zoning | 1 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect