Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | First Floor, In Unit |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Range Hood |
Heat Type | Natural Gas |
---|---|
Other Exterior Features | Porch, Patio, Fenced Yard |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 73196678 |
Type | Condo |
Year Built | 1929 |
Lease Price | $2,950/mo |
---|---|
Lease Term | 12 MONTHS |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect