Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request InfoTotal Bedrooms | 5 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Main Level |
Laundry Room | Dryer Hookup - Electric, Washer Hookup |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave |
Other Interior Features | Security System, Cable Available |
Garage Space | 2 |
---|---|
Water Source | City/Town Water |
ROOF | Asphalt/Fiberglass Shingles, Slate, Rubber |
Lot Features | Paved Drive |
Parking | Off-Street, Paved Driveway |
Heat Type | Hot Water Radiators, Oil |
Air Conditioning | Window AC |
Sewer | City/Town Sewer |
Substructure | Poured Concrete, Fieldstone |
HOA Amenities | Public Transportation, Shopping, Park, Highway Access, House of Worship, Private School, Public School |
Other Exterior Features | Porch, Deck - Composite, Gutters, Professional Landscaping, Fenced Yard, Garden Area |
Status | Sold |
---|---|
LIVING SPACE | 3,438 Sq.Ft. |
LOT SIZE | 0.13 Acres |
MLS® ID | 72315376 |
Type | Residential |
Year Built | 1917 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Underwood |
MIDDLE SCHOOL | Bigelow |
HIGH SCHOOL | Newton North |
SALES PRICE | $1,099,000 |
---|---|
REAL ESTATE TAXES | $10,135/yr |
Zoning | MR1 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect