Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Flooring - Hardwood, Balcony / Deck, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting |
| Flooring | Tile, Hardwood |
| Appliances | Microwave, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR |
| Other Interior Features | Cable Available |
| Water Source | City/Town Water |
|---|---|
| ROOF | Asphalt/Fiberglass Shingles |
| Parking | Off-Street |
| Heat Type | Gas |
| Air Conditioning | Central Air |
| Sewer | City/Town Sewer |
| HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Public School, T-Station |
| Green Features | Insulated Windows |
| Other Exterior Features | Covered Patio/Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,968 Sq.Ft. |
| LOT SIZE | 0.1 Acres |
| MLS® ID | 72399075 |
| Type | Condo |
| Year Built | 1923 |
| Architecture Styles | 2/3 Family |
| ELEMENTARY SCHOOL | Thompson |
| MIDDLE SCHOOL | Ottoson |
| HIGH SCHOOL | Arlington |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $7,812/yr |
| HOA Fees | $133 |
| Zoning | R2 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect