Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement, In Unit, Washer Hookup |
Flooring | Wood, Tile, Pine, Other |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
Other Interior Features | Bonus Room |
Stories | 4 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
ROOF | Rubber, Metal |
Parking | Off Street, Paved |
Heat Type | Forced Air, Electric Baseboard, Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Green Features | Thermostat |
Other Exterior Features | Storage, Rain Gutters, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,948 Sq.Ft. |
MLS® ID | 72834758 |
Type | Residential |
Year Built | 1880 |
Architecture Styles | Townhouse |
ELEMENTARY SCHOOL | Thompson |
MIDDLE SCHOOL | Ottoson |
HIGH SCHOOL | Arlington High |
SALES PRICE | $1,056,500 |
---|---|
REAL ESTATE TAXES | $8,064/yr |
HOA Fees | $165/mo |
Zoning | R2 |
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect