Sarah Shimoff
Phone
(617) 501-3015
Email
[email protected]
Vice President - COMPASS
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Garage Space | 10 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,169 Sq.Ft. |
| LOT SIZE | 0.15 Acres |
| MLS® ID | 72575175 |
| Type | Residential |
| Year Built | 2018 |
| SALES PRICE | $1,479,000 |
|---|
Sarah combines deep market knowledge and negotiating savvy with patience and warmth to help clients meet their goals.
Let's Connect